References
NetworkSymbol
Represents the supported blockchain networks.
| Value | Description |
|---|---|
| ETH | Ethereum Mainnet network (Production Only) |
| SEP | Ethereum Sepolia test network (Testnet Only) |
| TRX | Tron Mainnet network (Production Only) |
| TRX-SHASTA | Tron Shasta test network (Testnet Only) |
| BNB | BNB Smart Chain network (Production Only) |
| tBNB | BNB Smart Chain Testnet network (Testnet Only) |
| SOL | Solana Mainnet network (Production Only) |
| SOLDEV | Solana Dev network (Testnet Only) |
Currency
Represents supported cryptocurrencies and fiat currencies.
| Value | Description |
|---|---|
| USDT | Tether cryptocurrency |
| USDC | Circle cryptocurrency |
| TRX | Tron cryptocurrency |
| ETH | Ethereum cryptocurrency |
| BNB | BNB Smart Chain (BSC) cryptocurrency |
| SOL | Solana cryptocurrency |
| CHF | Swiss Franc (fiat) |
| CNY | Chinese Yuan (fiat) |
| EUR | Euro (fiat) |
| HKD | Hong Kong Dollar (fiat) |
| IDR | Indonesian Rupiah (fiat) |
| INR | Indian Rupee (fiat) |
| JPY | Japanese Yen (fiat) |
| KHR | Cambodian Riel (fiat) |
| KRW | South Korean Won (fiat) |
| MYR | Malaysian Ringgit (fiat) |
| PHP | Philippine Peso (fiat) |
| SGD | Singapore Dollar (fiat) |
| THB | Thai Baht (fiat) |
| TWD | Taiwan Dollar (fiat) |
| USD | United States Dollar (fiat) |
| VND | Vietnamese Đồng (fiat) |
TokenSymbol
Represents supported token symbols.
| Value | Description |
|---|---|
| USDT | Tether token |
| USDC | Circle token |
TransactionLayer
Represents the layer of a transaction.
| Value | |
|---|---|
| L1Transaction | Layer 1 transaction |
| L2Transaction | Layer 2 transaction |
TransactionStatus
Represents the status of a transaction.
| Value | Description |
|---|---|
| Pending | Transaction is pending |
| Confirmed | Transaction is confirmed |
| Failed | Transaction has failed |